advertisement
Rajdhani Express, a superfast express train was introduced by Indian Railways on 3 March 1969. The first Rajdhani train ran from New Delhi to Howrah station in Kolkata and since then many other trains have been added to the Rajdhani Express lineup.
It was one of the fastest and most luxurious train during its launch in 1969. At that time, it was the first fully air-conditioned, high-speed train that made its first journey of 1,450 kilometers from New Delhi to Howrah Station, Kolkata in a record time of 17 hours and 20 minutes.
In this article we have curated the details of all Rajdhani Express trains running across the country.
Name | Start Station | Start Time | End Station | End Time | Distance |
---|---|---|---|---|---|
Kolkata Rajdhani (12301) | HOWRAH JN | 16:50 | NEW DELHI | 10:00 | 1447 kms |
Kolkata Rajdhani (12302) | NEW DELHI | 16:55 | HOWRAH JN | 09:55 | 1447 kms |
Kolkata Rajdhani (12305) | HOWRAH JN | 14:05 | NEW DELHI | 10:00 | 1529 kms |
Kolkata Rajdhani (12306) | NEW DELHI | 16:55 | HOWRAH JN | 12:15 | 1529 kms |
RJPB Rajdhani (12309) | RAJENDRANAGAR T | 19:00 | NEW DELHI | 07:40 | 1001 kms |
RJPB Rajdhani (12310) | NEW DELHI | 17:15 | RAJENDRANAGAR T | 05:30 | 1001 kms |
SDAH Rajdhaniexp (12313) | SEALDAH | 16:50 | NEW DELHI | 10:35 | 1453 kms |
Sealdah Rjdhani (12314) | NEW DELHI | 16:25 | SEALDAH | 10:10 | 1454 kms |
DBRT Rajdhani Express (12423) | DIBRUGARH TOWN | 20:35 | NEW DELHI | 10:15 | 2433 kms |
DBRT Rajdhani (12424) | NEW DELHI | 16:10 | DIBRUGARH TOWN | 07:00 | 2433 kms |
Jammu Rajdhani (12425) | NEW DELHI | 20:40 | JAMMU TAWI | 05:45 | 577 kms |
Jammu Rajdhani (12426) | JAMMU TAWI | 19:45 | NEW DELHI | 05:00 | 577 kms |
Rajdhani Express (12431) | TRIVANDRUM CNTL | 19:15 | H NIZAMUDDIN | 12:40 | 3149 kms |
Trivndrm Rajdhani (12432) | H NIZAMUDDIN | 10:55 | TRIVANDRUM CNTL | 05:25 | 3149 kms |
Rajdhani Express (12433) | MGR CHENNAI CTL | 06:05 | H NIZAMUDDIN | 10:40 | 2180 kms |
Chennai Rajdhani (12434) | H NIZAMUDDIN | 15:55 | MGR CHENNAI CTL | 20:40 | 2175 kms |
Rajdhani Express (12437) | SECUNDERABAD JN | 12:45 | H NIZAMUDDIN | 10:40 | 1667 kms |
NZM SC Rajdhani (12438) | H NIZAMUDDIN | 15:55 | SECUNDERABAD JN | 14:00 | 1660 kms |
BSP NDLS RAJ Express (12441) | BILASPUR JN | 14:00 | NEW DELHI | 10:55 | 1509 kms |
Bilaspur Rajdhani (12442) | NEW DELHI | 15:45 | BILASPUR JN | 12:00 | 1501 kms |
RNC NDLS RAJ Express (12453) | RANCHI | 17:10 | NEW DELHI | 10:55 | 1341 kms |
NDLS RNC Rajdhani (12454) | NEW DELHI | 16:00 | RANCHI | 10:30 | 1341 kms |
Mumbai Rajdhani (12951) | MUMBAI CENTRAL | 17:00 | NEW DELHI | 08:35 | 1384 kms |
Mumbai Rajdhani (12952) | NEW DELHI | 16:25 | MUMBAI CENTRAL | 08:15 | 1384 kms |
Aug KR RAJ Express (12953) | MUMBAI CENTRAL | 17:40 | H NIZAMUDDIN | 11:00 | 1377 kms |
AG Kranti Rajdhani (12954) | H NIZAMUDDIN | 16:50 | MUMBAI CENTRAL | 09:45 | 1377 kms |
Swarna J RAJ Express (12957) | AHMEDABAD JN | 17:40 | NEW DELHI | 07:30 | 935 kms |
ADI Sj Rajdhani (12958) | NEW DELHI | 19:55 | AHMEDABAD JN | 09:40 | 935 kms |
Super Ac Express (22207) | MGR CHENNAI CTL | 16:25 | TRIVANDRUM CNTL | 07:15 | 908 kms |
Super Ac Express (22208) | TRIVANDRUM CNTL | 19:15 | MGR CHENNAI CTL | 10:15 | 908 kms |
Rajdhani Express (22691) | KSR BENGALURU | 20:00 | H NIZAMUDDIN | 05:55 | 2371 kms |
Banglore Rajdhani (22692) | H NIZAMUDDIN | 20:45 | KSR BENGALURU | 06:40 | 2365 kms |
BBS Rajdhani Express (22811) | BHUBANESWAR | 11:35 | NEW DELHI | 10:45 | 1723 kms |
Bubneswr Rajdhani (22812) | NEW DELHI | 17:05 | BHUBANESWAR | 16:00 | 1724 kms |
BBS Rajdhani Express (22823) | BHUBANESWAR | 09:30 | NEW DELHI | 10:45 | 1799 kms |
Bubneswr Rajdhani (22824) | NEW DELHI | 17:05 | BHUBANESWAR | 17:25 | 1800 kms |
MAO-NZM RAJDHANI EXPRESS (22413) | Madgaon Jn | 10:00 | Hazrat Nizamuddin | 12:40 | 1910.7 kms |
NZM-MAO RAJDHANI EXPRESS (22414) | Hazrat Nizamuddin | 10:55 | Madgaon Jn | 12:50 | 1910.7 kms |
NDLS RNC RAJ Express (20840) | NEW DELHI | 16:00 | RANCHI | 09:05 | 1305 kms |
AGTL ANVT RAJ (20501) | AGARTALA | 18:30 | ANAND VIHAR TRM | 11:20 | 2410 kms |
NDLS DBRG Rajdhani (20506) | NEW DELHI | 09:25 | DIBRUGARH | 06:10 | 2455 kms |
NDLS DBRG Rajdhani (20504) | NEW DELHI | 09:25 | DIBRUGARH | 05:15 | 2453 kms |
DBRG Rajdhani Express (20505) | DIBRUGARH | 19:25 | NEW DELHI | 13:55 | 2455 kms |
RNC NDLS RAJ Express (20839) | RANCHI | 18:15 | NEW DELHI | 10:55 | 1305 kms |
Bubneswr Rajdhani (20818) | NEW DELHI | 17:05 | BHUBANESWAR | 20:05 | 1898 kms |
BBS Rajdhani Express (20817) | BHUBANESWAR | 07:10 | NEW DELHI | 10:45 | 1911 kms |
ANVT AGTL RAJ (20502) | ANAND VIHAR TRM | 19:50 | AGARTALA | 13:30 | 2413 kms |
DBRG NDLS Rajexp (20503) | DIBRUGARH | 19:50 | NEW DELHI | 13:55 | 2453 kms |
NZM Rajdhani Express (22221) | C SHIVAJI MAH T | 16:10 | H NIZAMUDDIN | 10:05 | 1543 kms |
CSMT Rajdhani (22222) | H NIZAMUDDIN | 17:15 | C SHIVAJI MAH T | 11:50 | 1537 kms |
Rajdhani Express is a high-speed train that stops at several stations. The fare for the same depends on the route of the train and the class you want to travel in.
Note : The above-mentioned fares are of Howrah New Delhi Rajdhani Express (12301). Fares may changes, as dynamic fares are also included sometimes.
Rajdhani Express trains run on various routes, connecting one state to another. For complete information on the Rajdhani Superfast special train halts, passengers can visit: www.enquiry.indianrail.gov.in or download the NTES app.
Tickets for the Rajdhani Express can be booked just as tickets are booked for any other Indian train. Passengers can book it from IRCTC's official website or visit any railway reservation counter in India.
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)