advertisement
The Sampark Kranti Express was announced in the railway budget of 2004-05, after which many trains have been added in this series running all across India. The first Sampark Kranti Express ran from the Hazrat Nizamuddin railway station, Delhi to the Yesvantpur railway station, Bangalore, Karnataka.
Currently, a total of 22 pairs of Sampark Kranti Express are running across India, connecting major cities and capitals of other states with Delhi.
In this article we have curated the details of all Sampark Kranti Expresses trains running across the country.
NAME | Start Station | Start Time | End Station | End Time | Distance |
---|---|---|---|---|---|
M P Smprk Krnti (12121) | JABALPUR | 19:25 | H NIZAMUDDIN | 09:05 | 909 kms |
M P Smprk Krnti (12122) | H NIZAMUDDIN | 17:25 | JABALPUR | 07:45 | 909 kms |
Sampark Kranthi (12217) | KOCHUVELI | 09:15 | CHANDIGARH | 15:45 | 3415 kms |
Kerla S Kranti (12218) | CHANDIGARH | 09:20 | KOCHUVELI | 15:15 | 3415 kms |
W B Smprk Krnti (12329) | SEALDAH | 13:10 | ANAND VIHAR TRM | 11:55 | 1441 kms |
W B Smprk Krnti (12330) | ANAND VIHAR TRM | 19:10 | SEALDAH | 17:25 | 1434 kms |
Uttar S Kranti (12445) | NEW DELHI | 20:50 | SHMATA VD KATRA | 08:40 | 655 kms |
Uttar S Kranti (12446) | SHMATA VD KATRA | 18:50 | NEW DELHI | 06:40 | 655 kms |
U P Smprk Krnti (12447) | MANIKPUR | 17:05 | H NIZAMUDDIN | 05:25 | 695 kms |
U P Smprk Krnti (12448) | H NIZAMUDDIN | 20:10 | KHAJURAHO | 06:35 | 604 kms |
GOA Smprk K Express (12449) | MADGAON | 11:20 | CHANDIGARH | 23:45 | 2367 kms |
GOA Smprk K Express (12450) | CHANDIGARH | 02:05 | MADGAON | 14:45 | 2367 kms |
Rajsthn S Kranti (12463) | DELHI S ROHILLA | 22:25 | BIKANER JN | 10:30 | 685 kms |
Rjsthn S Krnti (12464) | JODHPUR JN | 19:00 | DELHI S ROHILLA | 05:40 | 616 kms |
Porvotr S Krnti (12501) | GUWAHATI | 06:15 | NEW DELHI | 13:00 | 1969 kms |
Porvotr S Krnti (12502) | NEW DELHI | 23:45 | GUWAHATI | 09:15 | 1969 kms |
Bihar S Kranti (12565) | DARBHANGA JN | 08:25 | NEW DELHI | 05:30 | 1174 kms |
Bihar S Kranti (12566) | NEW DELHI | 14:15 | DARBHANGA JN | 11:15 | 1174 kms |
Sampark Kranti (12629) | YESVANTPUR JN | 13:55 | H NIZAMUDDIN | 13:00 | 2610 kms |
YPR S Krnti Express (12630) | H NIZAMUDDIN | 08:45 | YESVANTPUR JN | 06:21 | 2610 kms |
Sampark Kranti (12649) | YESVANTPUR JN | 22:00 | H NIZAMUDDIN | 09:15 | 2284 kms |
KTK Smprk K Express (12650) | H NIZAMUDDIN | 06:25 | YESVANTPUR JN | 19:35 | 2277 kms |
Sampark Kranti (12651) | MADURAI JN | 00:45 | H NIZAMUDDIN | 18:00 | 2681 kms |
T N Smprk Krnti (12652) | H NIZAMUDDIN | 07:10 | MADURAI JN | 02:25 | 2674 kms |
A P Smprk Krnti (12707) | TIRUPATI | 05:40 | H NIZAMUDDIN | 18:00 | 2308 kms |
AP Smprk Kranti (12708) | H NIZAMUDDIN | 07:10 | TIRUPATI | 21:50 | 2303 kms |
Orissa S Kranti (12819) | BHUBANESWAR | 15:40 | ANAND VIHAR TRM | 20:50 | 1780 kms |
Orissa S Krnti (12820) | ANAND VIHAR TRM | 07:05 | BHUBANESWAR | 12:20 | 1780 kms |
C G Smprk Krnti (12823) | DURG | 12:00 | H NIZAMUDDIN | 09:05 | 1284 kms |
Chtsgrh S Krnti (12824) | H NIZAMUDDIN | 17:25 | DURG | 15:10 | 1284 kms |
Jhrkhnd S Kranti (12825) | RANCHI | 23:45 | ANAND VIHAR TRM | 20:50 | 1293 kms |
Jhrkhnd S Krnti (12826) | ANAND VIHAR TRM | 07:05 | RANCHI | 04:55 | 1296 kms |
BDTS Smprk K Express (12907) | BANDRA TERMINUS | 16:35 | H NIZAMUDDIN | 13:45 | 1366 kms |
Mhrst Smprk K Express (12908) | H NIZAMUDDIN | 21:35 | BANDRA TERMINUS | 16:35 | 1366 kms |
Gujarat Smprk K (12917) | AHMEDABAD JN | 17:30 | H NIZAMUDDIN | 10:50 | 1074 kms |
Gujrat S Kranti (12918) | H NIZAMUDDIN | 13:55 | AHMEDABAD JN | 06:05 | 1074 kms |
UTR Samprk K Express (15035) | DELHI | 16:00 | RAMNAGAR | 20:55 | 239 kms |
UTR Samprk K Express (15036) | KATHGODAM | 08:45 | DELHI | 15:25 | 278 kms |
Porvotr S Krnti (15601) | SILCHAR | 18:30 | NEW DELHI | 13:00 | 2348 kms |
NDLS SCL PSK Express (15602) | NEW DELHI | 23:45 | SILCHAR | 20:45 | 2348 kms |
KURJ NZM Express (22447) | KHAJURAHO | 18:20 | H NIZAMUDDIN | 05:25 | 604 kms |
Rjsthn S Krnti (22464) | BIKANER JN | 17:05 | DELHI S ROHILLA | 05:40 | 685 kms |
YPR Skrantiexp (22685) | YESVANTPUR JN | 13:55 | CHANDIGARH | 18:20 | 2883 kms |
YPR S Kranti Express (22686) | CHANDIGARH | 03:25 | YESVANTPUR JN | 06:20 | 2883 kms |
RMR DLI Link Express (25036) | RAMNAGAR | 10:00 | DELHI | 15:25 | 239 kms |
Sampark Kranti Express is a high speed train which stops at several stations. The fare for the same depends on the route of the train and the class you want to travel in.
Note : The above-mentioned fares are of MP Sampark Kranti Express (12121).
All Sampark Kranti Expresses run on different routes. Among these trains, the longest distance is covered by Kerala Sampark Kranti Express (12217/18). It runs from Chandigarh to Kochuveli railway station at Thiruvananthapuram in Kerala via Delhi. This train covers a total distance of 3,415 km in around 55 hours.
Tickets for the Sampark Kranti Express can be booked like tickets for any other Indian train. Passengers can book it from IRCTC's official website or application, or at any railway reservation counter in India.
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)