Indian Railways released its new all India timetable, called “TRAINS AT A GLANCE”. The 17 Zonal Railways have also released their respective timetables. There has been a lot of changes in the timing of trains. The revised the time table has been implemented from 1 July 2019 onwards.
Two new Tejas Express trains have been introduced by the Indian Railways on the New Delhi-Chandigarh-New Delhi and the New Delhi-Lucknow-New Delhi routes.
Let’s look at these changes region-wise.
Northern Railway (NR)
Northern Railway (NR) has made changes in the timings of around 267 trains. Here is the notice with the revised train timings/ numbers by Northern Railway-
As per the revised timings, Train no 54391/54392 Aligarh-Moradabad-Aligarh passenger train to/from Gajraula will depart from Aligarhat at 4:45 am and will arrive at Gajraula at 11:30 am. It will depart from Gajraula at 2:20 pm and arrive at Aligarh Jn. at 10:05 pm for the return journey.
Northern Railway has also changed the time of departure of 148 trains. Out of these, 93 trains’ departure time has been preponed whereas time for 55 trains has been postponed.
North Western Railway
North Western Railway had tweeted regarding the change in train time table. The passengers can make a call at 139 in case of any inconvenience or visit https://enquiry.indianrail.gov.in/ntes
Western Railway
Western Railway has also made several changes in the train time table for 2019-2020. These changes are now implemented from 1 July 2019.
The important changes in the New Mainline Timetable Western Railway include introducing 16 Pairs of trains, 13 pairs of trains have being extended, temporary halts for 41 pairs of trains on experimental basis and 77 WR trains have been speeded up ranging from 5 minutes to 110 minutes.
South Central Railway
South Central Railway has also issued a new timetable with changed train timings for about 40 trains. The changes made are as follows-
PLEASE FIX THIS FILE FORMAT
Sl. No | Train No | From | To | Train Name | Station | Present Timing | Revised Timing |
---|---|---|---|---|---|---|---|
Arr/Dep | |||||||
1 | 17202 | Secunderabad | Guntur | Golkonda | Secunderabad | 13:00 | 12:30 |
Kazipet | 15:25 | 14:44/14:46 | |||||
Warangal | 15:45 | 15:23/15:25 | |||||
Khammam | 17:36 | 17:09/17:10 | |||||
Vijayawada | 20:00/20:05 | 19:45/19:55 | |||||
2 | 12748 | Vikarabad | Guntur | Palnadu | Vikarabad | 13:45 | 14:40 |
Secunderabad | 15:05/15:10 | 16:10/16:15 | |||||
Guntur | 20:00 | 21:00 | |||||
3 | 17058 | Secunderabad | Mumbai CST | Devagiri | Secunderabad | 12:25 | 13:25 |
Kamareddi | 14:05 | 15:15 | |||||
Nizamabad | 15:05 | 16:00 | |||||
4 | 12758 | Sirpur Kagaznagar | Secunderabad | Sirpur | 15:05 | 14:45 | |
Kazipet | 17:33/17:35 | 16:59/17:00 | |||||
Secunderabad | 20:25 | 20:00 | |||||
5 | 12791 | Secunderabad | Danapur | Secunderabad | 10:00 | 09:35 | |
Kazipet | 12:02 | 11:28/11:30 | |||||
Peddapalli | 12:55 | 12:29/12:30 | |||||
Ramagundam | 13:01 | 12:39/12:40 | |||||
Mancheriyal | 13:22 | 12:54/12:55 | |||||
Bellampalli | 13:44 | 13:09/13:10 | |||||
Sirpur | 14:29 | 13:39/13:40 | |||||
6 | 12771 | Secunderabad | Nagpur | Secunderabad | 22:00 | 22:15 | |
7 | 17007 | Secunderabad | Darbhanga | Secunderabad | 22:00 | 22:15 | |
8 | 12702 | Hyderabad | Mumbai CST | Hussain Sagar | Hyderabad | 14:45 | 14:50 |
9 | 17018 | Secunderabad | Rajkot | Secunderabad | 15:00 | 15:15 | |
10 | 19201 | Secunderabad | Porbandar | Secunderabad | 15:00 | 15:15 | |
11 | 17005 | Hyderabad | Raxual | Hyderabad | 21:30 | 21:40 | |
Secunderabad | 21:50/22:00 | 22:05/22:15 | |||||
12 | 19714 | Secunderabad | Jaipur | Secunderabad | 21:20 | 22:00 | |
13 | 11084 | Kazipet | LTT Mumbai | Tadoba | Kazipet | 17:45 | 17:35 |
14 | 22128 | Kazipet | LTT Mumbai | Anandwan | Kazipet | 18:30 | 18:25 |
15 | 11206 | Karimnagar | LTT Mumbai | Karimnagar | 19:45 | 18:50 | |
16 | 17010 | Secunderabad | Bidar | Secunderabad | 18:25 | 18:20 | |
17 | 12776 | Lingampalli | Kakinada | Cocanada | Lingampalli | 20:00 | 19:55 |
18 | 18112 | Yesvantpur | Tatanagar | Guntakal | 20:10 | 22:35 | |
Secunderabad | 05:40 | 07:20 | |||||
Vijayawada | 12:45 | 13:30 | |||||
19 | 18111 | Tatanagar | Yesvantpur | Secunderabad | 22:30 | 22:20 | |
Guntakal | 07:45 | 06:05 | |||||
Bellari | 09:25 | 07:15 | |||||
20 | 12806 | Lingampalli | Visakhapatnam | Janmabhoomi | Secunderabad | 07:00/07:10 | 07:00/07:05 |
21 | 12714 | Secunderabad | Vijayawada | Sathavahana | Secunderabad | 16:15 | 16:25 |
22 | 12784 | Secunderabad | Visakhapatnam | Secunderabad | 17:55 | 17:50 | |
23 | 17027 | Secunderabad | Kurnool | Hundry | Secunderabad | 16:55 | 16:45 |
24 | 12513 | Secunderabad | Guwahati | Secunderabad | 07:30 | 07:20 | |
25 | 17211 | Machilipatnam | Yesvantpur | Kondaveedu | Machilipatnam | 15:05 | 15:35 |
26 | 17209 | Bengaluru | Kakinada Town | Seshadri | Vijayawada | 01:05 | 00:35 |
27 | 17256 | Hyderabad | Narasapur | Hyderabad | 21:35 | 21:30 | |
Vijayawada | 04:50 | 04:15 | |||||
28 | 16032 | Shri Mata Vaishno Devi Katra | Chennai Central | Andaman | Vijayawada | 01:00 | 22:55 |
29 | 16094 | Lucknow | Chennai Central | Gomtisagar | Vijayawada | 01:00 | 22:55 |
30 | 17204 | Kakinada Port | Bhavnagar | Kakinada Port | 03:45 | 05:00 | |
Vijayawada | 07:55 | 08:50 | |||||
Guntur | 09:00 | 09:55 | |||||
Secunderabad | 15:00 | 15:15 | |||||
31 | 12751 | H.S. Nanded | Jammu Tawi | H.S. Nanded | 10:30 | 11:00 | |
32 | 17619 | Aurangabad | H.S. Nanded | Aurangabad | 00:45 | 01:05 | |
33 | 22705 | Tirupati | Jammu Tawi | Tirupati | 17:15 | 17:55 | |
34 | 77201 | Vijayawada | Narasapur | Vijayawada | 02:20 | 01:35 | |
35 | 67232 | Guntur | Tirupati | Guntur | 01:00 | 00:30 | |
36 | 12767 | H.S. Nanded | Santragachi | H.S. Nanded | 15:15 | 15:25 | |
37 | 57542 | H.S. Nanded | Manmad | H.S. Nanded | 18:45 | 19:25 | |
38 | 67201 | Kazipet | Balharshah | Ramgiri | Kazipet | 05:00 | 06:00 |
39 | 57136 | Kazipet | Ajni | Kazipet | 21:15 | 22:50 | |
40 | 67249 | Tandur | Secunderabad | Tandur | 06:45 | 06:00 | |
Vikarabad | 07:23 | 06:35 | |||||
Chittigadda | 07:32 | 06:55 | |||||
Sankarpalli | 07:56 | 07:05 | |||||
Lingampalli | 08:08 | 07:35 | |||||
Begumpet | 08:32 | 08:13 | |||||
Secunderabad | 09:30 | 08:50 | |||||
29 express trains have been speeded up in the Central Zone by three to 20 minutes. The Solapur-Kolhapur Express train has been speeded up by 65 minutes whereas the Kolhapur-Solapur Express train has been speeded up by 120 minutes.
Ten Central Railway Express trains have been speeded up by 10-30 minutes. Whereas, 30 passenger trains are speeded up by 5-35 minutes.
The passengers can check the details about the Revised Railway Timetable on IRCTC Help website.
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)