The air quality in the national capital on Wednesday, 18 November, was recorded at 231, according to data by the Central Pollution Control Board (CPCB). With increased stubble burning in Punjab and nearby regions, the air quality is expected to deteriorate further.
According to the Central Board, the air quality in Noida is 168 and in Gurugram it is 104.
The air quality in Delhi continues to be in the 'severe' category despite receiving light spells of rains on Sunday. The System of Air Quality and Weather Forecasting and Research (SAFAR) recorded the air quality in the national capital as 'severe' on Monday with the overall air quality index (AQI) resting at 490.
The people of Gurugram got a huge relief from air pollution as the PM 2.5 level on Tuesday was recorded to be 166; it was the first time since 12 October that the air pollution level has dropped in the city.
How is Air Quality Index Categorised?
There are six AQI (Air Quality Index) categories, namely Good + Satisfactory, Moderately polluted, Poor, Very Poor, and Severe. Each of these categories is decided based on ambient concentration values of air pollutants and their likely health impacts (known as health breakpoints).
Delhi NCR Region Air Quality Index on 18 November
Delhi NCR Region | AQI Level | PM 2.5 Pollutant Level | PM 10 Pollutant Level |
---|---|---|---|
Anand VIhar | 213 | 213 | 181 |
Aya Nagar | 152 | 152 | 109 |
Bawana | 249 | 249 | 160 |
CRPI Mathura Road | 150 | 150 | 139 |
DTU | 239 | 239 | 143 |
Dwarka-Sector 8 | 222 | 222 | 148 |
IGI Airport | 161 | 161 | 107 |
IHBAS, Dilshad Garden | 137 | 131 | 137 |
Jahangirpuri | 275 | 275 | 195 |
Jawharlal Nehru Stadium | 181 | 181 | 125 |
Lodhi Road | 109 | 109 | 96 |
Major Dhyan Chand National Stadium | 168 | 168 | 126 |
Mandir Marg | 189 | 189 | 112 |
Mundka | 245 | 245 | 152 |
Najafgarh | 193 | 193 | 111 |
Narela | 231 | 231 | 161 |
Nehru Nagar | 193 | 193 | 151 |
Okhla Phase-2 | 190 | 190 | 150 |
Patparganj | 210 | 210 | 129 |
Pusa | 130 | 130 | 110 |
RK Puram | 225 | 225 | 132 |
Rohini | 234 | 234 | 148 |
Shadipur | 124 | 88 | 124 |
Sirifort | 197 | 197 | 146 |
Sonia Vihar | 230 | 230 | 146 |
Sri Aurobindo Marg | 189 | 189 | 102 |
Vivek Vihar | 236 | 236 | 138 |
Wazipur | 98 | 95 | 98 |
(with inputs from IANS)
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)