Central Board of Secondary Education (CBSE) announced class 12 results today. The results were declared on the official website cbseresults.nic.in and cbse.nic.in. The overall passing percentage this year stands at 83.4%. With 499/500, Hansika and Karishma secured to top position for CBSE Class 12 results for 2019.
This year, the CBSE Board Exam for Class 12 students was conducted in the month of February – March 2019 and nearly 13 lakh students appeared for the same.
CBSE Class 12 Toppers 2019 List
Student Name | Marks Out of 500 | Name of School and City |
---|---|---|
HANSIKA SHUKLA | 499 | DELHI PUBLIC SCHOOL MEERUT RD GHAZIABAD UP |
KARISHMA ARORA | 499 | S D PUBLIC SCHOOL MUZAFFARNAGAR UP |
GAURANGI CHAWLA | 498 | NIRMAL ASHRAM DEEPMALA P PUB SCH RISHIKESH UK |
AISHWARYA | 498 | KENDRIYA VIDYALAYA NO 1 RAE BARELI UP |
BHAVYA | 498 | B R S K INTERNATIONAL PUB SCH SAFIDON JIND HRY |
AYUSHI UPADHYAY | 497 | LUCKNOW PUBLIC SCH SOUTH CITY LUCKNOW UP |
MEHAK TALWAR | 497 | DELHI PUBLIC SCHOOL SEC-24 PHASE III ROHINI ND |
PARTH SAINI | 497 | ST LUKE`S SR SEC SCHOOL SOLAN HP |
VEERAJ JINDAL | 497 | VASANT VALLEY SCHOOL VASANT KUNJ NEW DELHI |
ANANYA GOEL | 497 | K L INTNL SCH SOMDUTT VIHAR GARH RD MEERUT UP |
RUBANI CHEEMA | 497 | VIDYA DEVI JINDAL SCHOOL HISAR HARYANA |
AISHNA JAIN | 497 | S A J SCHOOL SEC-14C VASUNDHRA GHAZIABAD UP |
VANSHIKA BHAGAT | 497 | MEERUT PUB GIRLS SCH SHASTRI NAGAR MEERUT UP |
ARPIT MAHESHWARI | 497 | DELHI PUBLIC SCHOOL MEERUT RD GHAZIABAD UP |
DISHANK JINDAL | 497 | BHAVAN`S VIDYALAYA SECTOR 27-B CHANDIGARH |
DIVYA AGGARWAL | 497 | MEERUT PUB GIRLS SCH SHASTRI NAGAR MEERUT UP |
PIYUSH KUMAR JHA | 497 | OAK GROVE SCHOOL P O JHARIPANI DEHRADUN UK |
TISHA GUPTA | 497 | ST ANSELM'S SCHOOL DELHI ROAD ALWAR RAJASTHAN |
G KARTHIK BALAJI | 497 | P S B B SR SEC SCHOOL K K NAGAR CHENNAI TN |
GARIMA SHARMA | 497 | VISHWA BHARATI PUB SCH SEC28 ARUN VIHAR NOIDA UP |
IBADAT SINGH BAKSHI | 497 | APEEJAY SCHOOL SECTOR-16 A NOIDA G B NAGAR UP |
PRAGYA KHARKWAL | 497 | S A J SCHOOL SEC-14C VASUNDHRA GHAZIABAD UP |
SHREYA PANDE | 497 | A V BIRLA INST OF LEARNING HALDWANI NAINITAL UK |
- Hansika Shukla from Delhi Public School Meerut Rd Ghaziabad, UP - 499/500
- Karishma Arora from S D Public School Muzaffarnagar, UP- 499/500
CBSE Class 12 Toppers: Second Rank
- Gaurangi Chawla from Nirmal Asharam Deepmala P Public School Rishikesh, Uttarakhand - 498/500
- Aishwarya from Kendriya Vidyalaya No1 RaeBareli, UP - 498/500
- Bhavya BRSK Internation Public School Safido Jind, Haryana - 498/500
CBSE Class 12 Toppers: Third Rank
- Ayushi Upadhay from Lucknow Public School South City Lucknow, UP - 497/500
- Mehak Talwar from Delhi Public School Sec 24 Phase -3 Rohini, New Delhi - 497/500
- Parth Saini from St Lukes’ Sr Sec School Solan, Himachal Pradesh - 497/500
- Veeraj Jindal from Vasant Valley School Vasant Kunj, New Delhi - 497/500
This is a developing story. Stay tuned for updates.
Candidates Who Scored More Than 90% and 95% above
- Number of students who scored >90% and above - 94,299
- Number of students who scored >95% and above - 17,693
CBSE Class 12 Results: Pass Percentage
The overall pass percentage for CBSE Class 12 results is 83.4% this year. Top performing region is Trivandrum with pass percentage of 98.2%, in Chennai region the pass percentage is 92.93% and in Delhi region the pass percentage is 91.87%
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)