Domestic gold futures fell by 0.29 percent on Thursday, 18 June, tracking global rates, as the country slowly eased restriction in a phased manner under ‘Unlock 1.0’. Gold prices this week have also been fluctuation due to fears of a second wave of COVID-19, with new cases being reported in China.
For the past few days, the prices of gold and silver have continued to fluctuate. Today, the gold prices closed at Rs 47,202 per 10 gram. At the same time, silver prices have fallen by 0.37 percent to Rs 48,259 per kg today.
ADVERTISEMENTREMOVE AD
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 24 Carat Gold Price |
---|---|
Chennai | ₹49,650 |
Mumbai | ₹47,100 |
Delhi | ₹47,450 |
Kolkata | ₹48,140 |
Bangalore | ₹48,930 |
Hydrebad | ₹49,650 |
Kerala | ₹47,900 |
Pune | ₹47,100 |
Vadaodara | ₹47,570 |
Ahemdabad | ₹47,570 |
Jaipur | ₹47,450 |
22-Carat (22K) Gold Price in Delhi, Mumbai, Kolkata, Nagpur and More
City | 22 Carat Gold Price |
---|---|
Chennai | ₹45,510 |
Mumbai | ₹46,100 |
Delhi | ₹46,250 |
Kolkata | ₹46,850 |
Bangalore | ₹44,860 |
Hydrebad | ₹45,510 |
Kerala | ₹43,900 |
Pune | ₹46,100 |
Vadaodara | ₹46,140 |
Ahemdabad | ₹46,140 |
Jaipur | ₹46,250 |
Last 10 Days Gold Price in India
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
18 June 2020 | ₹46,100 | ₹47,100 |
17 June 2020 | ₹46,050 | ₹47,050 |
16 June 2020 | ₹46,100 | ₹47,100 |
15 June 2020 | ₹46,000 | ₹47,000 |
14 June 2020 | ₹46,010 | ₹47,010 |
13 June 2020 | ₹46,000 | ₹47,000 |
12 June 2020 | ₹45,400 | ₹46,400 |
11 June 2020 | ₹46,100 | ₹47,100 |
10 June 2020 | ₹45,950 | ₹46,950 |
9 June 2020 | ₹45,000 | ₹46,000 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)