Domestic gold futures on Wednesday, 16 September, rose by 0.27 percent with the price closing at Rs 51,907 per 10 gram. At the same time, silver prices dipped by 0.05 percent to Rs 69,930 per kg.
As conditions in COVID-19 hotspots like United States of America and India deteriorate, investors have been leaning towards the safe-haven of the yellow metal.
The Centre on Sunday, 30 August, announced guidelines for ‘Unlock 4’, which will be implemented till 30 September.
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 24 Carat Gold Price |
---|---|
Chennai | ₹53,950 |
Mumbai | ₹51,580 |
Delhi | ₹54,980 |
Kolkata | ₹53,600 |
Bangalore | ₹53,560 |
Hydrebad | ₹53,950 |
Kerala | ₹52,040 |
Pune | ₹51,580 |
Vadaodara | ₹53,970 |
Ahemdabad | ₹53,970 |
Jaipur | ₹54,980 |
22-Carat (22K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 22 Carat Gold Price |
---|---|
Chennai | ₹49,450 |
Mumbai | ₹50,580 |
Delhi | ₹50,400 |
Kolkata | ₹50,900 |
Bangalore | ₹49,100 |
Hydrebad | ₹49,450 |
Kerala | ₹47,700 |
Pune | ₹50,580 |
Vadaodara | ₹50,580 |
Ahemdabad | ₹50,580 |
Jaipur | ₹50,400 |
Last 10 Days Gold Price in India
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
16 September 2020 | ₹50,580 | ₹51,580 |
15 September 2020 | ₹50,450 | ₹51,450 |
14 September 2020 | ₹49,900 | ₹50,900 |
13 September 2020 | ₹49,450 | ₹50,450 |
12 September 2020 | ₹49,440 | ₹50,450 |
11 September 2020 | ₹49,450 | ₹50,440 |
10 September 2020 | ₹49,490 | ₹50,450 |
9 September 2020 | ₹49,500 | ₹50,490 |
8 September 2020 | ₹49,550 | ₹50,500 |
7 September 2020 | ₹49,590 | ₹50,590 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)