Domestic gold futures plunged by 1.08 percent on Monday, 15 June, tracking global rates, as the country slowly eased restriction in a phased manner under ‘Unlock 1.0’.
For the past few days, the prices of gold and silver have continued to fluctuate. Today, the gold prices closed at Rs 46,824 per 10 gram. At the same time, silver prices have also fell by 1.32 percent to Rs 47,060 per kg today.
Gold prices last week jumped 2.6 percent, which was recorded as the best week for the yellow-metal commodity since 10 April. However, the prices plunged today after fears of a second wave of the COVID-19 virus in Beijing halted traders.
According to a NDTV report, even though the US dollar is trading high, the Chinese economy is still struggling to get back on tack. The industrial output of the country has also expanded marginally in May.
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 24 Carat Gold Today |
---|---|
Chennai | ₹49,450 |
Mumbai | ₹47,000 |
Delhi | ₹47,200 |
Kolkata | ₹46,100 |
Bangalore | ₹48,680 |
Hydrebad | ₹49,450 |
Kerala | ₹47,750 |
Pune | ₹47,000 |
Vadaodara | ₹47,200 |
Ahemdabad | ₹47,200 |
Jaipur | ₹47,200 |
22-Carat (22K) Gold Price in Delhi, Mumbai, Kolkata, Nagpur and More
City | 22 Carat Gold Today |
---|---|
Chennai | ₹45,320 |
Mumbai | ₹46,000 |
Delhi | ₹46,000 |
Kolkata | ₹46,810 |
Bangalore | ₹44,580 |
Hydrebad | ₹45,320 |
Kerala | ₹43, 750 |
Pune | ₹46,000 |
Vadaodara | ₹45,810 |
Ahemdabad | ₹45,810 |
Jaipur | ₹46,000 |
Last 10 Days Gold Price in India
Date | 22 Carat | 24 Carat |
---|---|---|
15 June 2020 | 46,000 | 47,000 |
14 June 2020 | 46,010 | 47,010 |
13 June 2020 | 46,000 | 46,000 |
12 June 2020 | ₹45,400 | ₹46,400 |
11 June 2020 | ₹46,100 | ₹47,100 |
10 June 2020 | ₹45,950 | ₹46,950 |
9 June 2020 | ₹45,000 | ₹46,000 |
8 June 2020 | ₹44,740 | ₹45,740 |
7 June 2020 | ₹44,630 | ₹45,630 |
6 June 2020 | ₹44,620 | ₹45,620 |
5 June 2020 | ₹45,000 | ₹46,000 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)