Domestic gold futures on Monday, 21 September, fell by 1.05 percent with the price closing at Rs 51,179 per 10 gram. At the same time, silver prices dipped by 2.05 percent to Rs 66,483 per kg.
As conditions in COVID-19 hotspots like United States of America and India deteriorate, investors have been leaning towards the safe-haven of the yellow metal.
The Centre on Sunday, 30 August, announced guidelines for ‘Unlock 4’, which will be implemented till 30 September.
ADVERTISEMENTREMOVE AD
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 24 Carat Gold Price |
---|---|
Chennai | ₹53,820 |
Mumbai | ₹51,300 |
Delhi | ₹54,760 |
Kolkata | ₹53,430 |
Bangalore | ₹53,400 |
Hydrebad | ₹53,820 |
Kerala | ₹52,040 |
Pune | ₹51,300 |
Vadaodara | ₹53,700 |
Ahemdabad | ₹53,970 |
Jaipur | ₹54,760 |
22-Carat (22K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 24 Carat Gold Price |
---|---|
Chennai | ₹53,820 |
Mumbai | ₹51,300 |
Delhi | ₹54,760 |
Kolkata | ₹53,430 |
Bangalore | ₹53,400 |
Hydrebad | ₹53,820 |
Kerala | ₹52,040 |
Pune | ₹51,300 |
Vadaodara | ₹53,700 |
Ahemdabad | ₹53,970 |
Jaipur | ₹54,760 |
Last 10 Days Gold Price in India
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
21 September 2020 | ₹50,300 | ₹51,300 |
20 September 2020 | ₹50,490 | ₹51,490 |
19 September 2020 | ₹51,480 | ₹51,480 |
18 September 2020 | ₹50,330 | ₹51,330 |
17 September 2020 | ₹50,200 | ₹51,200 |
16 September 2020 | ₹50,580 | ₹51,580 |
15 September 2020 | ₹50,450 | ₹51,450 |
14 September 2020 | ₹49,900 | ₹50,900 |
13 September 2020 | ₹49,450 | ₹50,450 |
12 September 2020 | ₹49,440 | ₹50,450 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)