Domestic gold futures on Tuesday, 11 August, fell by 2.71 percent with the price closing at Rs 53,459 per 10 gram. At the same time, silver prices also fell by 4.08 percent to Rs 72,319 per kg.
As conditions in COVID-19 hotspots like United States of America and India deteriorate, investors have been leaning towards the safe-haven of the yellow metal.
The Centre on Wednesday, 29 July, announced guidelines for ‘Unlock 3’, which will be implemented till 31 August.
ADVERTISEMENTREMOVE AD
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 24 Carat Gold Price |
---|---|
Chennai | ₹58,030 |
Mumbai | ₹54,380 |
Delhi | ₹54,700 |
Kolkata | ₹55,280 |
Bangalore | ₹56,640 |
Hydrebad | ₹58,030 |
Kerala | ₹55,250 |
Pune | ₹54,380 |
Vadaodara | ₹55,230 |
Ahemdabad | ₹55,230 |
Jaipur | ₹54,700 |
22-Carat (22K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 22 Carat Gold Price |
---|---|
Chennai | ₹53,140 |
Mumbai | ₹53,380 |
Delhi | ₹53,450 |
Kolkata | ₹53,880 |
Bangalore | ₹51,870 |
Hydrebad | ₹53,140 |
Kerala | ₹51,000 |
Pune | ₹53,380 |
Vadaodara | ₹53,580 |
Ahemdabad | ₹53,580 |
Jaipur | ₹53,450 |
Gold Price in India in Last 10 Days
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
11 August 2020 | ₹53,380 | ₹54,380 |
10 August 2020 | ₹54,370 | ₹55,370 |
9 August 2020 | ₹54,260 | ₹55,260 |
8 August 2020 | ₹54,250 | ₹55,250 |
7 August 2020 | ₹54,500 | ₹55,400 |
6 August 2020 | ₹53,800 | ₹54,410 |
5 August 2020 | ₹53,400 | ₹54,400 |
4 August 2020 | ₹52,300 | ₹53,300 |
3 August 2020 | ₹52,400 | ₹53,400 |
2 August 2020 | ₹52,500 | ₹52,500 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)