Domestic gold futures on Tuesday, 1 September, rose by 0.34 percent with the price closing at Rs 51,875 per 10 gram. At the same time, silver prices also rose by 1.79 percent to Rs 71,698 per kg.
As conditions in COVID-19 hotspots like United States of America and India deteriorate, investors have been leaning towards the safe-haven of the yellow metal.
The Centre on Sunday, 30 August, announced guidelines for ‘Unlock 4’, which will be implemented till 30 September.
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 24 Carat Gold Price |
---|---|
Chennai | ₹54,200 |
Mumbai | ₹51,750 |
Delhi | ₹55,000 |
Kolkata | ₹53,220 |
Bangalore | ₹53,650 |
Hydrebad | ₹54,200 |
Kerala | ₹51,550 |
Pune | ₹51,750 |
Vadaodara | ₹51,840 |
Ahemdabad | ₹51,840 |
Jaipur | ₹55,000 |
22-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 22 Carat Gold Price |
---|---|
Chennai | ₹49,720 |
Mumbai | ₹50,750 |
Delhi | ₹50,400 |
Kolkata | ₹50,520 |
Bangalore | ₹48,180 |
Hydrebad | ₹49,720 |
Kerala | ₹47,250 |
Pune | ₹50,750 |
Vadaodara | ₹50,250 |
Ahemdabad | ₹50,250 |
Jaipur | ₹50,400 |
Gold Price in India in Last 10 Days
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
1 September 2020 | ₹50,750 | ₹51,750 |
31 August 2020 | ₹50,500 | ₹51,500 |
30 August 2020 | ₹50,460 | ₹51,460 |
29 August 2020 | ₹50,450 | ₹51,450 |
28 August 2020 | ₹50,400 | ₹51,400 |
27 August 2020 | ₹50,350 | ₹51,350 |
26 August 2020 | ₹50,400 | ₹51,400 |
25 August 2020 | ₹50,350 | ₹51,350 |
24 August 2020 | ₹50,710 | ₹51,710 |
23 August 2020 | ₹50,960 | ₹51,960 |
22 August 2020 | ₹50,950 | ₹51,950 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)