Domestic gold futures on Thursday, 3 September, dropped by 0.20 percent with the price closing at Rs 50,720 per 10 gram. At the same time, silver prices also fell by 1.04 percent to Rs 67,543 per kg.
As conditions in COVID-19 hotspots like United States of America and India deteriorate, investors have been leaning towards the safe-haven of the yellow metal.
The Centre on Sunday, 30 August, announced guidelines for ‘Unlock 4’, which will be implemented till 30 September.
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 24 Carat Gold Price |
---|---|
Chennai | ₹53,200 |
Mumbai | ₹50,340 |
Delhi | ₹54,110 |
Kolkata | ₹52,690 |
Bangalore | ₹52,490 |
Hydrebad | ₹53,200 |
Kerala | ₹51,100 |
Pune | ₹50,340 |
Vadaodara | ₹50,930 |
Ahemdabad | ₹50,930 |
Jaipur | ₹54,110 |
22-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
City | 22 Carat Gold Price |
---|---|
Chennai | ₹48,770 |
Mumbai | ₹49,340 |
Delhi | ₹49,600 |
Kolkata | ₹49,990 |
Bangalore | ₹48,120 |
Hydrebad | ₹48,770 |
Kerala | ₹46,850 |
Pune | ₹49,340 |
Vadaodara | ₹49,340 |
Ahemdabad | ₹49,340 |
Jaipur | ₹49,600 |
Last 10 Days Gold Price in India
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
3 September 2020 | ₹49,340 | ₹50,340 |
2 September 2020 | ₹49,540 | ₹50,540 |
1 September 2020 | ₹50,750 | ₹51,750 |
31 August 2020 | ₹50,500 | ₹51,500 |
30 August 2020 | ₹50,460 | ₹51,460 |
29 August 2020 | ₹50,450 | ₹51,450 |
28 August 2020 | ₹50,400 | ₹51,400 |
27 August 2020 | ₹50,350 | ₹51,350 |
26 August 2020 | ₹50,400 | ₹51,400 |
25 August 2020 | ₹50,350 | ₹51,350 |
24 August 2020 | ₹50,710 | ₹51,710 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)