Reliance Jio, Airtel and Vodafone are the top three telecom service providers currently operating in the Indian market and all three have competitive data plans for similar plans with free calling and SMS benefits.
If you are thinking of changing your mobile operators, here is a comparative look at the top three mobile operators and their varying recharge plan options
Airtel Recharge Plans Options, Price, Validity and Offers
Rate | Data | Validity | Calls |
---|---|---|---|
Rs 149 | 2GB | 28 days | Unlimited |
Rs 249 | 1.5GB per day | 28 days | Unlimited |
Rs 399 | 1.5GB per day | 56 days | Unlimited |
Rs 449 | 2GB per day | 56 days | Unlimited |
Rs 598 | 1.5GB per day | 84 days | Unlimited |
Rs 1,498 | 24GB | 365days | Unlimited |
Rs 2,398 | 1.5GB per day | 365 days | Unlimited |
ADVERTISEMENTREMOVE AD
Reliance Jio Recharge Plans Options, Price, Validity and Offers
Rate | Data | Validity | Fair Usage Policy (FUP) Calls |
---|---|---|---|
Rs 149 | 1GB per day | 24 days | 300 minutes FUP |
Rs 249 | 2GB per day | 28 days | 1000 minutes FUP |
Rs 399 | 1.5GB per day | 56 days | 2000 minutes FUP |
Rs 444 | 2GB per day | 56 days | 2000 minutes FUP |
Rs 599 | 2GB per day | 84 days | 3000 minutes FUP |
Rs 1,299 | 24GB | 336 days | 12000 minutes FUP |
Rs 2,399 | 2GB per day | 365 days | 12000 minutes FUP |
Vodafone Recharge Plans Options, Price, Validity and Offers
Rate | Data | Validity | Calls |
---|---|---|---|
Rs 149 | 2GB | 28 days | Unlimited |
Rs 249 | 1.5GB per day | 28 days | Unlimited |
Rs 399 | 1.5GB per day | 56 days | Unlimited |
Rs 449 | 2GB + 2GB per day | 56 days | Unlimited |
Rs 599 | 1.5GB per day | 84 days | Unlimited |
Rs 1,499 | 24GB | 365days | Unlimited |
Rs 2,399 | 1.5GB per day | 365 days | Unlimited |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)