Railway Recruitment Board (RRB) on Thursday, 16 April, announced that it has opened 1,03,769 Vacancies on behalf of Railway Recruitment Cell (RRC) for 2020 for the recruitment of Level-1 Posts of 7th CPC Pay Matrix in various units of Indian Railways.
Amongst the 1,03,769 Vacancies, 20,734 Vacancies will be filled through CCAAs (Course Completed Act Apprentices).
Indian Railways has invited tender for the recruitment of Exam Conducting Agency (ECA) for conducting all the competitive Railways Exams in online mode across different exam centres in India.
The vacancies to be filled from among the CCAAs trained in Railway Establishments and possessing National Apprenticeship Certificate (NAC) granted by National Council of Vocational Training (NCVT) are separately indicated in the table below:
RRB Group D Level-1 2019 Vacancies: Zonewise & Categorywise Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Railway | UR | SC | ST | OBC | EWS | Total Vacancy | ExSM | CCAA* | PwBD | Back-PwBD |
Central Railway | 3597 | 1398 | 759 | 2656 | 935 | 9345 | 1870 | 1870 | 449 | 0 |
East Central Railway | 1369 | 555 | 325 | 956 | 358 | 3563 | 713 | 713 | 166 | 0 |
East Coast Railway | 1034 | 412 | 198 | 653 | 258 | 2555 | 510 | 510 | 105 | 0 |
Eastern Railway, CLW & Metro | 4926 | 1461 | 775 | 2619 | 1087 | 10873 | 2175 | 2175 | 589 | 5 |
North Central Railway and DLW | 2080 | 678 | 317 | 1175 | 474 | 4730 | 948 | 948 | 145 | 6 |
North Eastern Railway, MCF and RDSO | 1570 | 615 | 307 | 1107 | 403 | 4002 | 802 | 802 | 157 | 0 |
North Western Railway | 2132 | 814 | 384 | 1393 | 526 | 5249 | 1049 | 1049 | 324 | 0 |
Northeast Frontier Railway | 1119 | 449 | 226 | 809 | 291 | 2894 | 575 | 575 | 144 | 0 |
Northern Railway, DMW and RCF | 5144 | 2017 | 1031 | 3644 | 1317 | 13153 | 2630 | 2630 | 626 | 0 |
South Central Railway | 3663 | 1432 | 722 | 2577 | 934 | 9328 | 1867 | 1867 | 125 | 0 |
South East Central Railway | 797 | 219 | 115 | 366 | 167 | 1664 | 333 | 333 | 84 | 0 |
South Eastern Railway | 1933 | 738 | 361 | 1305 | 482 | 4914 | 965 | 965 | 215 | 95 |
South Western Railway and RWF | 2745 | 1138 | 557 | 2006 | 715 | 7167 | 1433 | 1433 | 193 | 6 |
Southern Railway and ICF | 4363 | 1353 | 787 | 2118 | 958 | 9579 | 1914 | 1914 | 222 | 0 |
West Central Railway | 0.15 | 633 | 308 | 1080 | 402 | 4019 | 804 | 804 | 226 | 0 |
Western Railway | 4287 | 1647 | 812 | 2914 | 1074 | 10734 | 2146 | 2146 | 556 | 0 |
Grand Total | 42355 | 15559 | 7984 | 27378 | 10381 | 103769 | 20734 | 20734 | 4326 | 112 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)