The first match of the 2024 edition of Indian Premier League (IPL) was played today, on Friday, 22 March 2024 at the MA Chidambaram Stadium in Chennai. The game was played between Chennai Super Kings (CSK) and Royal Challengers Bengaluru (RCB).
Orange Cap is awarded to a player who scores maximum runs in a single edition of IPL. Purple Cap in WPL is awarded to a player who takes maximum wickets in a single edition of IPL. Let us check out the Orange Cap and Purple Cap holders in IPL 2024 after today's match between Royal Challengers Bangaluru and Chennai Super Kings. Anuj Rawat (RCB) is at the top in the Orange cap list while Mustafizur Rahman (CSK) is on top in the Purple Cap list.
Orange Cap Holders in IPL 2024 After CSK vs RBC Match
Position | Player | MAT | INN | NO | HS | AVG | BF | SR | 4s | 6s |
1 | Anuj Rawat (RCB) | 1 | 1 | 0 | 48 | 48 | 25 | 192 | 4 | 3 |
2 | Dinesh Karthil (RCB) | 1 | 1 | 1 | 38* | - | 26 | 146.15 | 3 | 2 |
3 | Rachin Ravindra (CSK) | 1 | 1 | 0 | 37 | 37 | 15 | 246.66 | 3 | 3 |
4 | Faf Du Plessis (RCB) | 1 | 1 | 0 | 35 | 35 | 23 | 152.17 | 8 | 0 |
5 | Shivam Dube (CSK) | 1 | 1 | 1 | 34* | - | 28 | 121.42 | 4 | 1 |
Purple Cap Holders in IPL 2024 After CSK vs RBC Match
Position | Players | MAT | INN | OV | RUNS | WKTS | BBI | AVG | ECO | SR | 4W | 5W |
1 | Mustafizur Rahman (CSK) | 1 | 1 | 4 | 29 | 4 | 29/4 | 7.25 | 7.25 | 6 | 1 | 0 |
2 | Cameron Green (RCB) | 1 | 1 | 3 | 27 | 2 | 27/2 | 13.5 | 9 | 9 | 0 | 0 |
3 | Deepak Chahar (CSK) | 1 | 1 | 4 | 37 | 1 | 37/1 | 37 | 9.25 | 24 | 0 | 0 |
4 | Yash Dayal (RCB) | 1 | 1 | 3 | 28 | 1 | 28/1 | 28 | 9.33 | 18 | 0 | 0 |
5 | Karn Sharma (RCB) | 1 | 1 | 2 | 24 | 1 | 24/1 | 24 | 12 | 12 | 0 | 0 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)