2019 is coming to an end and what a year it has been for Hindi cinema. The year started a blockbuster - Uri: The Surgical Strike and we got War in the second half of the year.
Many films this year have crossed the Rs 100 crore milestone in their box office collections. Here’s a look at the list of twenty highest grossing Bollywood films in the year 2019. But also remember, Hindi films aside, Hollywood's Avengers: End Game became the highest grossing film in India this year with a box office collection of Rs 366 crore.
ADVERTISEMENTREMOVE AD
List of Top 20 Grossing Bollywood Movies in 2019
Movies | Release Date | Net Gross |
---|---|---|
War | 02-Oct-19 | Rs 2,92,71,50,000 |
Kabir Singh | 21-Jun-19 | Rs 2,76,34,00,000 |
Uri - The Surgical Strike | 11-Jan-19 | Rs 2,44,00,50,000 |
Housefull 4 | 25-Oct-19 | Rs 2,05,49,00,000 |
Bharat | 05-Jun-19 | Rs 1,97,34,50,000 |
Mission Mangal | 15-Aug-19 | Rs 1,92,67,00,000 |
Kesari | 21-Mar-19 | Rs 1,51,87,50,000 |
Total Dhamaal | 22-Feb-19 | Rs 1,50,07,50,000 |
Saaho | 30-Aug-19 | Rs 1,48,84,00,000 |
Chhichhore | 06-Sep-19 | Rs 1,47,32,50,000 |
Super 30 | 12-Jul-19 | Rs 1,47,00,00,000 |
Dream Girl | 13-Sep-19 | Rs 1,39,37,00,000 |
Gully Boy | 14-Feb-19 | Rs 1,34,21,50,000 |
Bala | 08-Nov-19 | Rs 1,09,03,00,000 |
De De Pyaar De | 17-May-19 | Rs 94,50,00,000 |
Manikarnika - The Queen Of Jhansi | 25-Jan-19 | Rs 90,81,00,000 |
Luka Chuppi | 01-Mar-19 | Rs 88,50,50,000 |
Badla | 08-Mar-19 | Rs 87,56,00,000 |
Batla House | 15-Aug-19 | Rs 84,99,50,000 |
(Source: Box Office India)
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)