11 years, 22 movies, more than two dozens character arcs involved, a fanbase of billions and one mad titan, the Earth’s Mightiest Heroes are set to arrive at the box office for one last time.
Marvel Studios’ Avengers: Endgame will be releasing worldwide on Friday, 26 April and there’s literally no one who can hide their excitement.
Business experts and trade analysts across the world have put their bid on Endgame to break all box office records.
The movie has shattered many records even before its release.
Avengers: Endgame (Pre-release records)
- The longest runtime movie in MCU history (3 hours 58 seconds), Avengers: Endgame has the record for most trailer views online in 24 hours (289 million), which was previously held by the last installment of the Avengers saga, Infinity War (230 million).
- The movie also created a new tickets pre-sale record. On Fandango, Avengers: Endgame broke the first-day ticket sales record in just six hours, passing Star Wars: The Force Awakens, Star Wars: The Last Jedi, Rogue One: A Star Wars Story, and Avengers: Infinity War. Though the exact numbers weren’t specified by Fandango.
- In India, the movie made history by selling one million tickets in just over a day with BookMyShow witnessing a peak of 18 tickets per second.
- Atom Tickets - a newer entrant into the movie ticketing space announced that the Marvel superhero sequel cracked their record for the best pre-sale title of all time on their service. And it only took 10 days to set the new record which was previosly held by Warner Bros. Aquaman (32 days).
- Such is the hype around the Endgame that many chains of theatres, including AMC have announced to keep their theatres open 24 hours to accomodate increasing audience demands to watch the movie.
But this isn’t surprising at all. Ever since it began in 2008 with Iron Man, the Marvel Cinematic Universe has been setting staggering box office numbers, year after year. The 21 movies till Marvel Studios’ Captain Marvel amounts to $7,270,926,072 worldwide box office collections. Here’s the list of all the MCU movies so far and their box office numbers.
MCU Box Office Numbers
S.no | Movie | Gross/Theaters | Opening/Theaters |
1 | Iron Man | $318,412,101/4,154 | $98,618,668/ 4,105 |
2 | The Incredible Hulk | $134,806,913/3,508 | $55,414,050/3,505 |
3 | Iron Man 2 | $312,433,331/4,390 | $128,122,480/4,380 |
4 | Thor | $181,030,624/3,963 | $65,723,338/3,955 |
5 | Captain America: The First Avenger | $176,654,505/3,715 | $65,058,524/3,715 |
6 | Avengers | $623,357,910/4,349 | $207,438,708/4,349 |
7 | Iron Man 3 | $409,013,994/4,253 | $174,144,585/4,253 |
8 | Thor: The Dark World | $206,362,140/3,841 | $85,737,841/3,841 |
9 | Captain America: The Winter Soldier | $259,766,572/3,938 | $95,023,721/3,938 |
10 | Guardians Of The Galaxy | $333,176,600/4,088 | $94,320,883/4,080 |
11 | Avengers: Age Of Ultron | $459,005,868/4,276 | $191,271,109/4,276 |
12 | Ant-Man | $180,202,163/3,868 | $57,225,526/3,856 |
13 | Captain America: Civil War | $408,084,349/4,226 | $179,139,142/4,226 |
14 | Doctor Strange | $232,641,920/3,882 | $85,058,311/3,882 |
15 | Guardians Of The Galaxy Vol.2 | $389,813,101/4,347 | $146,510,104/4,347 |
16 | Spiderman: Homecoming | $334,201,140/4,348 | $117,027,503/4,348 |
17 | Thor: Ragnarok | $315,058,289/4,080 | $122,744,989/4,080 |
18 | Black Panther | $700,059,566/4,084 | $202,003,951/4,020 |
19 | Avengers:Infinity War | $678,815,482/4,474 | $257,698,183/4,474 |
20 | Ant-Man And The Wasp | $216,648,740/4,206 | $75,812,205/4,206 |
21 | Captain Marvel | $401,380,764/4,310 | $153,433,423/4,310 |
Source: Box Office Mojo
18th movie in the MCU, Black Panther, has the best box office numbers till date. The Ryan Coogler directed film also became the first ever Superhero movie to be nominated across six Academy Awards categories including the Best Picture of 2018 and went on to win three of them.
So with our heroes facing the highest stakes of all time, the whole industry biting their nails off and fans awaiting the ultimate conclusion of their childhood journeys, Marvel Studios’ Avengers: Endgame is set to become a box office phenomenon, whatever it takes.
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)