advertisement
Pro Kabaddi League Season 10 kicked off from 2 December 2023. The PKL 2023 is now in action, with 12 teams competing, including Bengaluru Bulls, Dabang Delhi KC, Gujarat Giants, Haryana Steelers, Jaipur Pink Panthers, Patna Pirates, Puneri Paltan, Tamil Thalaivas, Telugu Titans, U Mumba, and UP Yoddhas.
Bengal Warriors surpassed Gujarat Titans, and are now leading the PKL 2023 Points Table with 18 points. Out of all the 4 matches played, they won 3, and 1 ended in draw. Gujarat Giants have been moved down to second position in the standings table. They won 3 and lost 2 matches played till date. Telugu Titans are at the bottom of Pro Kabaddi Points Table as they didn't win any match out of all the 4 games played.
Here is the latest PKL 2023 points table, mentioning standings and rankings of all teams.
Position | Team | Played | Win | Loss | Tie | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengal Warriors | 4 | 3 | 0 | 1 | 18 | ||||||||||||
2 | Gujarat Giants | 5 | 3 | 2 | 0 | 17 | ||||||||||||
3 | Bengaluru Bulls | 6 | 2 | 4 | 0 | 14 | ||||||||||||
4 | UP Yoddhas | 4 | 2 | 2 | 0 | 12 | ||||||||||||
5 | Puneri Paltan | 2 | 2 | 0 | 0 | 10 | ||||||||||||
6 | Patna Pirates | 3 | 2 | 1 | 0 | 10 | ||||||||||||
7 | Tamil Thalaivas | 3 | 2 | 1 | 0 | 10 | ||||||||||||
8 | Jaipur Pink Panthers | 4 | 1 | 2 | 1 | 10 | ||||||||||||
9 | Haryana Steelers | 3 | 2 | 1 | 0 | 10 | ||||||||||||
10 | Dabang Delhi KC | 3 | 1 | 2 | 0 | 6 | ||||||||||||
11 | U Mumba | 3 | 1 | 2 | 0 | 6 | ||||||||||||
12 | Telugu Titans | 4 | 0 | 4 | 0 | 2 | ||||||||||||
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)