advertisement
The ICC Cricket World Cup 2019, which started on 30 May in the United Kingdom, is now into its business end.
After 45 matches, three of which were abandoned without a ball being bowled, four teams will now be heading into the knockout stages which are scheduled to start on 9 July.
India, Australia, England and New Zealand will now fight it out for the last two spots in the final to be played at Lord’s, and the winner of which will take the coveted trophy home.
DATE | MATCH | VENUE |
30-May | England vs South Africa | The Oval, London |
31-May | West Indies vs Pakistan | Trent Bridge, Nottingham |
01-Jun | New Zealand vs Sri Lanka | Cardiff Wales Stadium, Cardiff |
Afghanistan vs Australia (D/N) | Bristol County Ground, Bristol | |
02-Jun | South Africa vs Bangladesh | The Oval, London |
03-Jun | England vs Pakistan | Trent Bridge, Nottingham |
04-Jun | Afghanistan vs Sri Lanka | Cardiff Wales Stadium, Cardiff |
05-Jun | South Africa vs India | Hampshire Bowl, Southampton |
Bangladesh vs New Zealand (D/N) | The Oval, London | |
06-Jun | Australia vs West Indies | Trent Bridge, Nottingham |
07-Jun | Pakistan vs Sri Lanka | Bristol County Ground, Bristol |
08-Jun | England vs Bangladesh | Cardiff Wales Stadium, Cardiff |
Afghanistan vs New Zealand | County Ground, Taunton | |
09-Jun | India vs Australia | The Oval, London |
10-Jun | South Africa vs West Indies | Hampshire Bowl, Southampton |
11-Jun | Bangladesh vs Sri Lanka | Bristol County Ground, Bristol |
12-Jun | Australia vs Pakistan | County Ground, Taunton |
13-Jun | India vs New Zealand | Trent Bridge, Nottingham |
14-Jun | England vs West Indies | Hampshire Bowl, Southampton |
15-Jun | Sri Lanka vs Australia | The Oval, London |
South Africa vs Afghanistan (D/N) | Cardiff Wales Stadium, Cardiff | |
16-Jun | India vs Pakistan | Old Trafford, Manchester |
17-Jun | West Indies vs Bangladesh | County Ground, Taunton |
18-Jun | England vs Afghanistan | Old Trafford, Manchester |
19-Jun | New Zealand vs South Africa | Edgbaston, Birmingham |
20-Jun | Australia vs Bangladesh | Trent Bridge, Nottingham |
21-Jun | England vs Sri Lanka | Headingley, Leeds |
22-Jun | India vs Afghanistan | Hampshire Bowl, Southampton |
West Indies vs New Zealand (D/N) | Old Trafford, Manchester | |
23-Jun | Pakistan vs South Africa | Lord's, London |
24-Jun | Bangladesh vs Afghanistan | Hampshire Bowl, Southampton |
25-Jun | England vs Australia | Lord's, London |
26-Jun | New Zealand vs Pakistan | Edgbaston, Birmingham |
27-Jun | West Indies vs India | Old Trafford, Manchester |
28-Jun | Sri Lanka vs South Africa | The Riverside, Durham |
29-Jun | Pakistan vs Afghanistan | Headingley, Leeds |
New Zealand vs Australia (D/N) | Lord's, London | |
30-Jun | England vs India | Edgbaston, Birmingham |
01-Jul | Sri Lanka vs West Indies | The Riverside, Durham |
02-Jul | Bangladesh vs India | Edgbaston, Birmingham |
03-Jul | England vs New Zealand | The Riverside, Durham |
04-Jul | Afghanistan vs West Indies | Headingley, Leeds |
05-Jul | Pakistan vs Bangladesh | Lord's, London |
06-Jul | Sri Lanka vs India | Headingley, Leeds |
Australia vs South Africa (D/N) | Old Trafford, Manchester | |
09-Jul | Semi-Final (1 vs 4) | Old Trafford, Manchester |
10-Jul | Reserve Day | |
11-Jul | Semi-Final (2 vs 3) | Edgbaston, Birmingham |
12-Jul | Reserve Day | |
14-Jul | Final | Lord's, London |
15-Jul | Reserve Day | |
The tickets for the ICC World Cup will go on sale from this year itself. The priority access to the cricket family ticket ballot will open on 8 May 2018 and close on 1 June 2018.
The tickets are open to all but you need to register on the ICC site beforehand to be eligible to get tickets. A public ballot for the unsuccessful fans will be launched in July 2018.
The remaining tickets, if any, will go on sale in September 2018. The tickets will be available on a first come, first serve basis. The tickets will be available on cricketworldcup.com.
According to the ICC, 80,000 tickets for the World Cup matches will cost £20 or less and 200,000 will cost £50 or less. This roughly translates to Rs 1850 and Rs 4600. But India and England fans will have to shell out a minimum of £55 (Rs 5000 appx) to watch their teams play. This amount can go up to £70 (Rs 6400 appx) for big matches.
Most tickets however cost in excess of £100 (Rs 9200 appx).
Keeping in mind the interest around India-Pakistan matches, the ticket prices of India vs Pakistan match on 16 June are priced at £235 (Rs 21500 approx) for a platinum ticket. The bronze tickets are priced at £70 (Rs 6400 approx) . Should you wish to see the final match at Lord’s, be prepared to shell out anything between £95 (Rs 8600 approx) to £395 (Rs 36,000).
(With inputs from ICC)
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)