advertisement
Domestic gold futures held firm on Wednesday, 24 June, and rose by 0.64 percent as a sudden surge in COVID-19 cases worldwide dampened investor sentiment.
As conditions in COVID-19 hotspots like United States of America and India deteriorates, investors lean towards the safe-haven of the yellow metal.
For the past few days, the prices of gold and silver have continued to fluctuate. Today, the gold prices closed at Rs 48,542 per 10 gram. At the same time, silver prices have risen by 0.06 percent to Rs 48,813 per kg today.
City | 24 Carat Gold Price |
---|---|
Chennai | ₹50,560 |
Mumbai | ₹48,400 |
Delhi | ₹48,250 |
Kolkata | ₹49,030 |
Bangalore | ₹49,830 |
Hydrebad | ₹50,560 |
Kerala | ₹48,780 |
Pune | ₹48,400 |
Vadaodara | ₹48,440 |
Ahemdabad | ₹48,440 |
Jaipur | ₹48,250 |
City | 22 Carat Gold Price |
---|---|
Chennai | ₹46,350 |
Mumbai | ₹47,400 |
Delhi | ₹47,050 |
Kolkata | ₹47,740 |
Bangalore | ₹45,680 |
Hydrebad | ₹46.350 |
Kerala | ₹44,700 |
Pune | ₹47,400 |
Vadaodara | ₹47,000 |
Ahemdabad | ₹47,000 |
Jaipur | ₹47,050 |
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
24 June 2020 | ₹47,400 | ₹48,400 |
23 June 2020 | ₹46,650 | ₹47,650 |
22 June 2020 | ₹46,600 | ₹47,600 |
21 June 2020 | ₹46,860 | ₹47,860 |
20 June 2020 | ₹46,850 | ₹47,850 |
19 June 2020 | ₹46,006 | ₹47,600 |
18 June 2020 | ₹46,100 | ₹47,100 |
17 June 2020 | ₹46,050 | ₹47,050 |
16 June 2020 | ₹46,100 | ₹47,100 |
15 June 2020 | ₹46,000 | ₹47,000 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)