advertisement
Domestic gold futures on Thursday, 6 August, rose by 0.84 percent with the price closing at Rs 55,561 per 10 gram. At the same time, silver prices also rose by 3.81 percent to Rs 74,629 per kg.
As conditions in COVID-19 hotspots like United States of America and India deteriorate, investors have been leaning towards the safe-haven of the yellow metal.
The Centre on Wednesday, 29 July, announced guidelines for ‘Unlock 3’, which will be implemented till 31 August.
City | 24 Carat Gold Price |
---|---|
Chennai | ₹54,320 |
Mumbai | ₹54,410 |
Delhi | ₹55,350 |
Kolkata | ₹55,900 |
Bangalore | ₹57,080 |
Hydrebad | ₹58,320 |
Kerala | ₹56,680 |
Pune | ₹54,410 |
Vadaodara | ₹55,430 |
Ahemdabad | ₹55,430 |
Jaipur | ₹55,350 |
City | 22 Carat Gold Price |
---|---|
Chennai | ₹53,510 |
Mumbai | ₹53,800 |
Delhi | ₹54,150 |
Kolkata | ₹54,500 |
Bangalore | ₹52,380 |
Hydrebad | ₹53,510 |
Kerala | ₹51,900 |
Pune | ₹53,800 |
Vadaodara | ₹53,830 |
Ahemdabad | ₹53,830 |
Jaipur | ₹54,150 |
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
6 August 2020 | ₹53,800 | ₹54,410 |
5 August 2020 | ₹53,400 | ₹54,400 |
4 August 2020 | ₹52,300 | ₹53,300 |
3 August 2020 | ₹52,400 | ₹53,400 |
2 August 2020 | ₹52,500 | ₹52,500 |
1 August 2020 | ₹52,500 | ₹52,900 |
31 July 2020 | ₹51,900 | ₹52,100 |
30 July 2020 | ₹51,400 | ₹51,400 |
29 July 2020 | ₹50,760 | ₹51,760 |
28 July 2020 | ₹50,650 | ₹51,650 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)