advertisement
Domestic gold futures on Wednesday, 2 September, dropped by 0.20 percent with the price closing at Rs 51,400 per 10 gram. At the same time, silver prices also fell by 1.83 percent to Rs 69,590 per kg.
As conditions in COVID-19 hotspots like United States of America and India deteriorate, investors have been leaning towards the safe-haven of the yellow metal.
The Centre on Sunday, 30 August, announced guidelines for ‘Unlock 4’, which will be implemented till 30 September.
City | 24 Carat Gold Price |
---|---|
Chennai | ₹54,630 |
Mumbai | ₹50,540 |
Delhi | ₹54,600 |
Kolkata | ₹52,830 |
Bangalore | ₹52,720 |
Hydrebad | ₹53,630 |
Kerala | ₹51,150 |
Pune | ₹50,540 |
Vadaodara | ₹51,130 |
Ahemdabad | ₹51,130 |
Jaipur | ₹54,600 |
City | 22 Carat Gold Price |
---|---|
Chennai | ₹49,160 |
Mumbai | ₹49,540 |
Delhi | ₹50,000 |
Kolkata | ₹50,100 |
Bangalore | ₹48,250 |
Hydrebad | ₹49,160 |
Kerala | ₹46,850 |
Pune | ₹49,540 |
Vadaodara | ₹49,540 |
Ahemdabad | ₹49.540 |
Jaipur | ₹50,000 |
Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
---|---|---|
2 September 2020 | ₹49,540 | ₹50,540 |
1 September 2020 | ₹50,750 | ₹51,750 |
31 August 2020 | ₹50,500 | ₹51,500 |
30 August 2020 | ₹50,460 | ₹51,460 |
29 August 2020 | ₹50,450 | ₹51,450 |
28 August 2020 | ₹50,400 | ₹51,400 |
27 August 2020 | ₹50,350 | ₹51,350 |
26 August 2020 | ₹50,400 | ₹51,400 |
25 August 2020 | ₹50,350 | ₹51,350 |
24 August 2020 | ₹50,710 | ₹51,710 |
23 August 2020 | ₹50,960 | ₹51,960 |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)