advertisement
Garib Rath, a set of affordable air conditioned trains, was launched by the Indian Railways in the year 2006. It was introduced by then Railway Minister Lalu Prasad Yadav.
The first 'Garib Rath' Express operated between Saharsa, Bihar to Amritsar, Punjab, and since then many more trains have been added to the Garib Rath Express lineup.
Garib Rath Express trains are fully air-conditioned. All its coaches are AC 3-tier, and fares for the same are half the prices of 3AC coaches of other trains. Because of the affordable fares, meals and beddings are not provided for free to the passengers. A Garib Rath train coach also has more berths (78 berth) than other 3AC coaches.
Garib Rath trains are usually long-distance trains with few stops. Average speed of the trains is around 81 km/hr, while it can go up to the maximum speed of 140 km/hr.
Name | Start Station | Start Time | End Station | End Time | Distance |
---|---|---|---|---|---|
Nagpur Garibrath (12113) | PUNE JN | 17:40 | NAGPUR | 09:25 | 889 kms |
PUNE Garibrath (12114) | NAGPUR | 18:35 | PUNE JN | 09:45 | 889 kms |
Mumbai Garibrath (12187) | JABALPUR | 19:45 | C SHIVAJI MAH T | 12:20 | 997 kms |
JBP Garib Rath (12188) | C SHIVAJI MAH T | 13:30 | JABALPUR | 05:55 | 997 kms |
KCVL Garib Rath (12201) | LOKMANYATILAK T | 16:55 | KOCHUVELI | 20:50 | 1813 kms |
LTT Garib Rath (12202) | KOCHUVELI | 08:45 | LOKMANYATILAK T | 11:45 | 1812 kms |
Garib Rath Express (12203) | SAHARSA JN | 14:30 | AMRITSAR JN | 21:05 | 1723 kms |
SHC Garib Rath (12204) | AMRITSAR JN | 04:10 | SAHARSA JN | 11:30 | 1723 kms |
Jammu Garib Rath (12207) | KATHGODAM | 18:30 | JAMMU TAWI | 09:30 | 769 kms |
KGM Garib Rath (12208) | JAMMU TAWI | 23:15 | KATHGODAM | 14:50 | 769 kms |
KGM Garib Rath (12209) | KANPUR CENTRAL | 06:15 | KATHGODAM | 14:50 | 416 kms |
CNB Garib Rath (12210) | KATHGODAM | 19:10 | KANPUR CENTRAL | 04:35 | 416 kms |
ANVT Garib Rath (12211) | MUZAFFARPUR JN | 15:15 | ANAND VIHAR TRM | 12:35 | 1060 kms |
MFP Garib Rath (12212) | ANAND VIHAR TRM | 20:40 | MUZAFFARPUR JN | 18:10 | 1060 kms |
DEE BDTS G Rath (12215) | DELHI S ROHILLA | 09:20 | BANDRA TERMINUS | 08:10 | 1431 kms |
DEE Garibrath (12216) | BANDRA TERMINUS | 12:45 | DELHI S ROHILLA | 12:15 | 1431 kms |
Kochuveli GR (12257) | YESVANTPUR JN | 21:00 | KOCHUVELI | 13:15 | 808 kms |
Yesvantpur Express (12258) | KOCHUVELI | 17:00 | YESVANTPUR JN | 09:30 | 808 kms |
PNBE Garib Rath (12359) | KOLKATA | 20:05 | PATNA JN | 05:30 | 534 kms |
KOL Garib Rath (12360) | PATNA JN | 20:05 | KOLKATA | 05:15 | 534 kms |
GHY Garib Rath (12517) | KOLKATA | 21:40 | GUWAHATI | 15:55 | 1027 kms |
KOL Garib Rath (12518) | GUWAHATI | 21:00 | KOLKATA | 15:00 | 1027 kms |
LJN R Garibrath (12535) | LUCKNOW NE | 14:10 | RAIPUR JN | 07:15 | 919 kms |
LJN Garibrath (12536) | RAIPUR JN | 12:20 | LUCKNOW NE | 05:10 | 921 kms |
JYG ANVT G Rath (12569) | JAYNAGAR | 12:00 | ANAND VIHAR TRM | 08:20 | 1252 kms |
JYG Garib Rath (12570) | ANAND VIHAR TRM | 16:55 | JAYNAGAR | 13:35 | 1252 kms |
NZM Garib Rath (12611) | MGR CHENNAI CTL | 06:05 | H NIZAMUDDIN | 10:40 | 2180 kms |
MAS Garib Rath (12612) | H NIZAMUDDIN | 15:55 | MGR CHENNAI CTL | 20:40 | 2176 kms |
YPR Garib Rath (12735) | SECUNDERABAD JN | 20:30 | YESVANTPUR JN | 08:20 | 688 kms |
SC Garib Rath (12736) | YESVANTPUR JN | 16:45 | SECUNDERABAD JN | 05:00 | 688 kms |
VSKP Garib Rath (12739) | VISAKHAPATNAM | 20:30 | SECUNDERABAD JN | 08:10 | 699 kms |
VSKP Garib Rath (12740) | SECUNDERABAD JN | 20:30 | VISAKHAPATNAM | 07:40 | 699 kms |
BBS Garib Rath (12831) | DHANBAD JN | 16:00 | BHUBANESWAR | 08:00 | 780 kms |
BKSC Garib Rath (12832) | BHUBANESWAR | 20:15 | DHANBAD JN | 11:15 | 779 kms |
RNC Garib Rath (12877) | RANCHI | 16:15 | NEW DELHI | 10:55 | 1341 kms |
NDLS RNC G Rath (12878) | NEW DELHI | 16:00 | RANCHI | 11:20 | 1344 kms |
HWH PURI G Rath (12881) | HOWRAH JN | 20:55 | PURI | 05:50 | 502 kms |
PURI HWH G Rath (12882) | PURI | 22:10 | HOWRAH JN | 07:05 | 502 kms |
NZM Garib Rath (12909) | BANDRA TERMINUS | 16:35 | H NIZAMUDDIN | 09:40 | 1366 kms |
BDTS Garib Rath (12910) | H NIZAMUDDIN | 15:35 | BANDRA TERMINUS | 08:10 | 1366 kms |
AII CDG G Rath (12983) | AJMER JN | 17:55 | CHANDIGARH | 06:45 | 717 kms |
CDG AII G Rath (12984) | CHANDIGARH | 19:40 | AJMER JN | 08:40 | 717 kms |
BGP Garib Rath (22405) | BHAGALPUR | 13:30 | ANAND VIHAR TRM | 08:20 | 1207 kms |
ANVT BGP G Rath (22406) | ANAND VIHAR TRM | 16:55 | BHAGALPUR | 11:00 | 1207 kms |
BSB ANVT G Rath (22407) | VARANASI JN | 19:30 | ANAND VIHAR TRM | 09:35 | 781 kms |
BSB Garib Rath (22408) | ANAND VIHAR TRM | 18:15 | VARANASI JN | 08:05 | 781 kms |
PURI YPR G Rath (22883) | PURI | 15:00 | YESVANTPUR JN | 20:00 | 1503 kms |
PURI Garib Rath (22884) | YESVANTPUR JN | 22:40 | PURI | 05:55 | 1514 kms |
ACOI JBP Superfast Special (02187) | ALAHABAD CHEOKI | 14:30 | JABALPUR | 20:50 | 359 kms |
JBP ACOI Special (02188) | JABALPUR | 07:00 | ALAHABAD CHEOKI | 13:30 | 359 kms |
Garib Rath Express is an affordable air-conditioned train, which connects different cities across the nation. The fare for the same depends on the route of the train. It has only one seating option - AC 3-tier.
3 AC - Rs 895
Note: The above-mentioned fare is of Jabalpur Mumbai CSMT Garib Rath Express (12187).
Garib Rath Express trains run on various routes, connecting one state to another. For more information on the Garib Rath Express train routes, passengers can visit www.enquiry.indianrail.gov.in or download the NTES app.
Tickets for the Garib Rath Express can be booked just as tickets are booked for any other Indian train. Passengers can book it from IRCTC's official website or visit any railway reservation counter in India.
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)