advertisement
The first solar eclipse of 2020 will take place on Sunday, 21 June. This will also be an annular solar eclipse, where the Sun, Moon and the Earth are aligned in a straight line.
There are three types of solar eclipse: total, partial and annular. In a total solar eclipse, the Moon completely blocks the Sun, creating temporary darkness in the sky. In a partial solar eclipse, the Moon covers the sun only partly, making the sun appear in a crescent shape.
In an annular solar eclipse, the Moon is away from the Earth in its elliptical orbit thus it cannot cover the sun completely, resulting in a thin disk of light around the silhouette of the Moon, also know as "the ring of fire".
A solar eclipse usually occurs two weeks prior or after the occurrence of a lunar eclipse. The last lunar eclipse was on 5 June.
The annular solar eclipse on Saturday will begin at 9:15 am and will reach its peak at 12:10 pm. The eclipse will finish by 3 pm in the country.
The solar eclipse will also be visible in over central Africa, southern Arabian Peninsula, Pakistan and South central China.
The next solar eclipse will be visible on 14-15 December in India.
City | Eclipse Begin Time | Maximum Eclipse Time | Eclipse End Time | Total Eclipse Duration |
---|---|---|---|---|
Gharsana, Rajasthan | 10:12 AM | 11:50 AM | 1:36 PM | 3 Hours and 25 Mins |
Sirsa, Haryana | 10:16 AM | 11:56 AM | 1:42 PM | 3 Hours and 26 Mins |
Dehradun, Uttrakhand | 10:24 AM | 12:05 PM | 1:50 PM | 3 Hours and 27 Mins' |
Tehri, Uttrakhand | 10:24 AM | 12:06 PM | 1:51 PM | 3 Hours and 27 Mins' |
City | Eclipse Begin Time | Maximum Eclipse Time | Eclipse End Time | Total Eclipse Duration |
---|---|---|---|---|
Mumbai | 10:00 AM | 11:37 AM | 1:27 PM | 3 Hours and 27 Mins |
New Delhi | 10:19 AM | 12:01 PM | 1:38 PM | 3 Hours and 29 Mins |
Kolkata | 10:46 AM | 12:35 PM | 2:17 PM | 3 Hours and 31 Mins |
Chennai | 10:22 AM | 11:59 AM | 1:41 PM | 3 Hours and 20 Mins |
Bengaluru | 10:12 AM | 11:47 AM | 1:31 PM | 3 Hours and 19 Mins |
Hydrebad | 10:14 AM | 11:55 AM | 1:44 PM | 3 Hours and 29 Mins |
Pune | 10:02 AM | 11:40 AM | 1:30 PM | 3 Horus and 28 Mins |
Ahemdabad | 10:03 AM | 11:42 AM | 1:32 PM | 3 Hours and 29 Mins |
Jaipur | 10:14 AM | 11:55 AM | 1:44 PM | 3 Hours nad 30 Mins |
Lucknow | 10:26 AM | 12:11 PM | 1:58 PM | 3 Hours and 32 Mins |
(At The Quint, we question everything. Play an active role in shaping our journalism by becoming a member today.)